| Container Type - XA | 20GP |
| Prop 65 Label Text - XA | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Container Load Type - XA | PALLETS |
| Sales Group Description - XA | TRAILER JACK |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 10 |
| Prop 65 Material - XA | Di(2-ethylhexyl) phthalate |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Total Weight Per - XA | 1747.440 |
| Item Width - XA | 0.000 |
| Prop 65 Warning Y/N - XA | YES |
| Truckload Weight - XA | 0 |
| Container Cases Qty - XA | 20 |
| Box Height in Inches - XA | 10 |
| Pallet Qty - XA | 0.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Item Length - XA | 0.000 |
| Sales Family Code - XA | TPACC |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | BLACK POWDER COAT |
| Container Volume Cubic Meter - XA | 0.00000 |
| Attached Wheels | No |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 1 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 1920 |
| Prop 65 Reason - XA | Phthalates |
| Master Case Qty - XA | 96 |
| Retail Width - XA | 10.000 |
| Item Height - XA | 0.000 |
| Sales Family Description - XA | TRAILER PARTS AND ACCESS |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 8.000 |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 96 |
| Product Weight - XA | 16.290 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 40.000 |
| Support Capacity | 5,000 LBS |
| Container Pallet Qty - XA | 20 |
| Master Case Weight Lbs - XA | 1718.440 |
| Finish | Black Powder Coat |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 37.500 |
| Container Weight Lbs - XA | 34948 |
| Retail Length - XA | 22.000 |
| Material | Steel |
| Box Length in Inches - XA | 24 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 1 |
| Rate Class - XA | 70.0 |
| Pallet Total Height Inches - XA | 37.500 |
| Tariff 301 - XA | Yes |
| Travel | 15.5 |
| Material - XA | Carbon Steel |
| Item Class - XA | OBS |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 47.000 |
| Shipping Weight - XA | 18.000 |
| Part Terminology | Trailer Jack |
Product Documentation